Perfect World Moonlight
Master the realm with our comprehensive guide
Server Information
Version: 165
Perfect World Moonlight
Type:
PVP Server
Server Features
✓ Startchart Max LV50
✓ Wibawa Instant
✓ Instant Lv 105 Reinkar 2
✓ War Avatar A
✓ Glyph Max LV7
✓ No Sacred
✓ No MoonLight Crystal
✓ Soulstone Atk / Def Rank +2
✓ 4 EQ: R8G3, R9G3, NVG3, G17G1
World Boss Guide
1 Hour Respawn Bosses
Drops: Roster: Fight for Transmutation & SoulstoneBoss Name | Coordinates |
---|---|
SWORD TAMER | (480, 570) |
CENMINATOR | (639, 868) |
DIPTER | (440, 752) |
BROADKRIS DRUDGE | (438, 471) |
SONIC OPRESSOR | (553, 437) |
HORNSKA LORD | (653, 390) |
SOUL HUNTER | (658, 434) |
SHADOW DOLL | (659, 524) |
ANCIENT SPEARMAN | (252, 755) |
MINION OF DEATH | (172, 787) |
MACHINOSLITT | (236, 867) |
CERBERIAN SENTINEL | (159, 976) |
WATCHER OF CHASM | (289, 963) |
MYSTERY OF ANTIQUITY | (314, 955) |
ALPHALEUS | (162, 427) |
AUPRUS : TON | (151, 340) |
1 Hour Respawn Bosses
Drop VesselBoss Name | Coordinates |
---|---|
Changeling Ethereal Plume | (115 662) |
Vengeful Slaughterer | (696 688) |